| Boating Facilities and Community Harbours |
| Area |  | Recipient |  | Project Description |  | Amount Funded |
|
| 1. Warrnambool |  | Allansford and District Angling Club |  | Investigation, design and document preparation for upgrade of Jubilee Park boat ramp at Allansford |  | $6,400 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 2. Apollo Bay |  | Association of Geelong and District Angling Clubs Inc. |  | Installation of lighting to assist launching and retrieving at Apollo Bay boat ramp after dark |  | $7,760 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 3. Rocklands Reservoir |  | Balmoral District Angling Club |  | Extension of the Rocklands Reservoir boat ramp to service water levels down to 5% |  | $52,614 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 4. Phillip Island |  | Bass Coast Shire Council |  | Lighting to assist launch and retrieval (not navigation) at Rhyll and Newhaven boat ramps at Phillip Island |  | $10,000 |
 |  | Bass Coast Shire Council |  | Planning and design for an upgrade of the Anderson Road boat ramp at Cowes, Phillip Island in line with the Central Boating Coastal Action Plan recommendation of an upgrade to a district facility |  | $15,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 5. Westernport |  | Blind Bight Boat Owners Association |  | Widening of the boat ramp by 2m, install rock beaching and a floating pontoon at the Blind Bight boat ramp in Western Port |  | $106,800 |
 |  | Tooradin Foreshore Committee |  | Master plan for the development of the Tooradin Foreshore in line with recommendations from the Central Coast Board Coastal Action Plan for the upgrade of boating facilities |  | $10,800 |
 |  | Warneet Foreshore reserve Committee of Management Inc. |  | Improvements to existing floating pontoon and a feasibility study into an upgrade of launching facilities at Warneet boat ramp in Western Port |  | $22,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 6. Queenscliff |  | Borough of Queenscliff Committee of Management Inc. |  | Replacement of pontoons with new floating concrete pontoons and undertake minor access dredging at Queenscliff boat ramp on the Bellarine Peninsula |  | $55,880 |
 |  | Parks Victoria |  | Upgrade of the current gravel ramp to a formal concrete ramp at Swan Bay |  | $84,029 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 7. Mornington Peninsula |  | Capel Sound Foreshore Committee of Management Inc. |  | Minor access dredging at Tootgarook boat ramp |  | $11,518 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 8. Charlton/ Bendigo |  | Charlton Angling Club Inc. |  | Installation of a formal boat ramp on the Avoca river in the township of Charlton |  | $10,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 9. Geelong/Bellarine Peninsula |  | City of Greater Geelong |  | Installation of a floating pontoon to service Personal Water Craft and small vessels at the Clifton Springs boat ramp on the Bellarine Peninsula |  | $31,550 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 10. Wodonga |  | City of Wodonga |  | Extension of the boat ramp on the Murray River at Bonegilla, immediately downstream of the Hume Weir. |  | $11,741 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 11. Camperdown |  | Corangamite Shire Council |  | Extension of boat ramp, jetty and installation of pontoon at southern boat ramp and extension of boat ramp, jetty and new floating pontoon at the northern boat ramp at Lake Bullen Merri |  | $51,557 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 12. Metung |  | East Gippsland Shire Council |  | Replacement of existing one lane boat ramp with a two lane ramp at Shaving Point, Metung |  | $97,100 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 13. Lake Eildon |  | Eildon Alliance Boat Ramp Committee of Management Inc. |  | Upgrade to the third boat ramp at Lake Eildon to service water levels between 14 and 26% |  | $102,546 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 14. Maribyrnong River |  | Essendon Canoe Club |  | Installation of a new canoe launch and retrieval floating pontoon to replacing existing wooden structure on the Maribyrnong River |  | $44,000 |
 |  | Mooney Valley City Council |  | Installation of a canoe launch facility at Afton Street on the Maribyrnong river |  | $40,000 |
 |  | Parks Victoria |  | Replacement of a previously decommissioned pontoon with a new floating pontoon at Footscray Park opposite Flemington Racecourse on the Maribyrnong River |  | $57,253 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 15. Gippsland Lakes |  | Gippsland Ports Committee of Management Inc. |  | Rebuilding of a jetty on existing footprint and dredge area to open up unusable itinerant mooring berths at Loch Sport |  | $551,600 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 16. Portland |  | Glenelg Shire Council |  | Additional one lane boat ramp (4.5m wide) adjacent to current Portland boat ramp to relieve congestion at the Portland Harbour |  | $378,200 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 17. Beaufort/Ballarat |  | Goldfields Recreation Reserve Committee of Management Inc. |  | Upgrade of the Beaufort Lake boat ramp |  | $9,755 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 18. Rushworth |  | Goulburn Murray Water |  | Extension of current boat ramp to provide access to Waranga basin down to 25% water levels |  | $44,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 19. Horsham |  | Grampians Wimmera Mallee Water |  | New floating jetty adjacent to the Taylors Lake boat ramp |  | $64,640 |
 |  | Grampians Wimmera Mallee Water |  | Extension of the Taylors Lake boat ramp |  | $6,152 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 20. Newport |  | Hobsons Bay City Council |  | Undertake a condition assessment, capability study and future options assessment for the Warmies boat ramp at Newport |  | $20,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 21. Mildura |  | Mildura Rural City Council |  | Three short term (less than 24 hours) floating house-boat moorings on the Murray river in Mildura |  | $233,280 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 22. Torrumbarry |  | Moama Water Sports Club |  | Upgrade to Turners road boat ramp and minor car park works on the Murray River. |  | $9,200 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 23. Yambuk/ Port Fairy |  | Moyne Shire Council |  | Upgrade of the Yambuk Lake boat ramp. |  | $20,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 24. Nelson |  | Nelson Reserves Committee of Management Inc. |  | Upgrade of the second boat ramp at Nelson on the Glenelg River |  | $10,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 25. Purrumbete/Colac |  | Parks Victoria |  | Installation of a new boat ramp at Lake Purrumbete to cater for low water levels |  | $14,500 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 26. Patterson River |  | Parks Victoria |  | Replacement of ageing wooden jetty with a new floating jetty adjacent to boat ramp at Patterson River |  | $105,800 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 27. Rochester/ Echuca |  | Rochester & District Angling Club |  | Installation of a new boat ramp at Aysons Reserve on the Campaspe River |  | $11,400 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 28. Hamilton |  | Southern Grampians Shire Council |  | Sealing of car park and removal of gravel from the Lake Hamilton boat ramp |  | $17,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 29. Lake Nagambie |  | Strathbogie Shire Council |  | Formalise trailer parking and boat preparation area at Lake Nagambie public boat ramp |  | $200,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 30. Robinvale |  | Swan Hill Rural City Council |  | Installation of a floating pontoon for canoeing, kayaking and rowing at Robinvale in Mildura |  | $39,654 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 31. Swan Hill |  | Swan Hill Rural City Council |  | Construction of a new formal boat ramp and minor car park upgrade at Beverford on the Murray River |  | $25,888 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 32. Sale |  | Wellington Shire Council |  | Installation of 30m x 2.4m pontoon on the Sale canal for rowing and kayaking |  | $80,500 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 33. Werribee |  | Wyndham City Council |  | Upgrade floating pontoon and boat ramp number 3, improve disability access and improve car parking and boat preparation areas at Werribee South boat ramp |  | $127,252 |
 |  | Wyndham City Council |  | Develop 5,000 brochures covering current and new information about environmentally sustainable practices for recreational boating emergency services details and safe use of the jet ski ramp |  | $4,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  | |
| Area |  | Applicant |  | Project Description |  | Amount Funded |
|
| 1. Altona |  | Altona Yacht Club |  | Safety Boat course for members |  | $1,200 |
 |  | Hobson's bay Yacht Club |  | Safety Boat course for 12 members |  | $2,400 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 2. Black Rock |  | Black Rock Underwater Diving Group |  | Marine Radio Operator Certificate of Proficiency course for 20 members |  | $1,200 |
 |  | Black Rock Underwater Diving Group |  | Recreational Boat Operator Licence including practical component to address unique risks associated with scuba diving for 20 members |  | $3,200 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 3. Docklands |  | Docklands Yacht Club |  | National Powerboat Handling Course for four members |  | $960 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 4. Geelong |  | Geelong Trailable Yacht Club Inc. |  | Mandatory licensing of club officials in the use of VHF marine radios |  | $1,152 |
 |  | Royal Geelong Yacht Club |  | Powerboat Handling course; Safety Boat course and Marine Radio Operator Certificate of Proficiency for 10 participants per course |  | $4,255 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 5. Lakes Entrance |  | Gippsland lakes Fishing Club |  | Training and examination for VHF Certificate for 15 members |  | $1,800 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 6. Paynesville |  | Gippsland lakes Yacht Club |  | Power Boat handling course for 10 members safety boat handling course for five members |  | $3,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 7. Hampton |  | Hampton Sailing Club Inc. |  | Power Boat Handling course for 15 members |  | $1,404 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 8. Mornington Peninsula |  | McCrae Yacht Club |  | Power Boat Handling course for 12 youth members |  | $2,400 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 9. Westernport |  | Point Leo Boat Club |  | Power Boat Handling course and Marine Radio operators course for 10 members |  | $4,400 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 10. Phillip Island |  | Rhyll Yacht Club Inc. |  | VHF radio training course and certificate examination for 20 members |  | $1,035 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 11. Walpeup |  | Walpeup Recreational Reserve Committee |  | Recreational Boat Operators Licence for 10 participants |  | $640 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 12. Williamstown |  | Royal Yacht Club of Victoria |  | Power Boat Handling course for 15 members and Safety Boat course for 10 members |  | $5,900 |
 |  | Training Ship Melbourne Australian Navy Cadets |  | VHF qualifications for 10 staff |  | $1,200 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| Statewide |  | Canoeing Victoria |  | Powerboat handling course for 10 members |  | $2,520 |
 |  | Scouts Australia |  | Powerboat Handling course for 15 Leaders from regional areas |  | $1,680 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
| Area |  | Applicant |  | Project Description |  | Amount Funded |
|
| 1. Patterson River |  | Australian Volunteer Coast Guard - Carrum |  | Purchase of GPS/Radar |  | $6,247 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 2. South East Coast |  | Australian Volunteer Coast Guard - Gippsland |  | Pre-Sea, Maritime skills and Marine Radio Operator Certificate of Proficiency for Gippsland flotilla members |  | $18,772 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 3. South Gippsland |  | Australian Volunteer Coast Guard - Port Welshpool |  | Replace existing outboard motors with higher powered 4-stroke motors |  | $30,909 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 4. Warrnambool |  | Australian Volunteer Coast Guard - Warrnambool |  | Train 12 members in MED III |  | $4,200 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 5. Frankston |  | Australian Volunteer Coast Guard - Frankston |  | Replacement of two outboard engines for primary rescue vessel |  | $19,546 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 6. Barwon Heads |  | Coast Watch Radio and Marine Rescue Squad - Ocean Grove |  | Vessel Replacement |  | $100,182 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 7. Lake Eildon |  | Eildon Fire Brigade - Marine Response Unit |  | Funding pre-commitment for the Eildon emergency response vessel |  | $165,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 8. Geelong/ Bellarine Peninsula |  | Point Lonsdale Surf Life Saving Club Inc. |  | Purchase of two marine VHF base stations, three marine VHF handheld radios and Marine Radio Operator Certificate of Proficiency training for 25 members |  | $1,764 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 9. Sale |  | SES Sale |  | Rigid hull inflatable to replace existing 21 year old vessel |  | $43,500 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 10. Torquay |  | Torquay Marine Rescue service |  | Coxswain course for four members |  | $5,600 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 11. Mornington Peninsula |  | Volunteer Marine Rescue (VMR) Mornington |  | Purchase of portable UHF/VHF radios to replace current VHF radios and three LSV UHF radios |  | $3,344 |
 |  | Volunteer Marine Rescue (VMR) Mornington |  | Purchase two 121.5 Radio EPIRB Finder plus 121.4 Test EPIRB |  | $1,871 |
 |  | Volunteer Marine Rescue (VMR) Mornington |  | Purchase of two 200hp Yamaha HPDI Motors for main rescue vessel |  | $25,956 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| Port Phillip and West Coast |  | Australian Volunteer Coast Guard - Central |  | Coxswain course for 15 members including Pre-Sea, Maritime Skills and Marine Radio Operator Certificate of Proficiency |  | $14,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| Statewide |  | Victoria State Emergency Service |  | Reimbursement of Recreational Boat Operators Licence fees for members who have completed a crew person course and require a licence |  | $6,390 |
 |  | Life Saving Victoria |  | 10 marine VHF radios for State Duty Officers |  | $2,880 |
 |  | Marine Safety Victoria |  | Directed funding for fuel reimbursement - State-wide |  | $30,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
| Navigation Aids and Signage |
| Area |  | Applicant |  | Project Description |  | Amount Funded |
|
| 1. Barwon Heads |  | Barwon Coast Committee of Management Inc. |  | Installation of concrete pole, day mark and solar lighting at Ocean Grove Spit and Barwon Heads river bank |  | $13,924 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 2. Inverloch |  | Gippsland Ports Committee of Management Inc. |  | Installation of three major buoys at Anderson Inlet entrance to replace existing small buoys less suited to the exposed location |  | $71,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 3. Gippsland Lakes |  | Gippsland Ports Committee of Management Inc. |  | Installation of two lit piles (port hand markers) at Carstairs Bank on Lake Victoria, one lit pile (north cardinal marker) at James Point on Lake Victoria, one lit pile (starboard hand marker) at Bluff Head on Lake Victoria and one lit pile (south cardinal marker) at Raymond Island between Harrington Point and Montague Point on Lake Victoria |  | $26,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 4. Lake Eildon |  | Goulburn Murray Water |  | Installation of six standard all purpose buoys to delineate temporary zoning amendments |  | $4,412 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 5. Stawell |  | Northern Grampians Shire Council |  | Replacing damaged buoys to restrict access to prohibited areas and swimming areas at Lake Fyans |  | $7,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 6. Lake Nagambie |  | Strathbogie Shire Council |  | Installation of eight x “5 knot” signs on Goulburn River, six x “No boats” signs on Lake Nagambie, two x “No power boats” signs on Lake Nagambie, six x “5 knot” buoys on Lake Nagambie, four x “No boats” buoys on Lake Nagambie and eight x “No power boats” buoys on Lake Nagambie |  | $11,500 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 7. Warrnambool |  | Warrnambool City Council |  | Upgrade and improve lighting equipment at the lower and upper lighthouse at Flagstaff Hill, upgrade and improve the beacon at the end of the breakwater and install a new beacon for navigation into the Port at Lady Bay, Warrnambool |  | $63,200 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| Port Phillip |  | Parks Victoria |  | Installation of 115 new piles, nine new buoys, upgrade of one existing pile, remove 21 redundant piles and install 117 new directional signs |  | $100,000 |
 |  | Parks Victoria |  | 20,000 copies of revised “Boating on Port Phillip” waterproof guides |  | $48,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
| Area |  | Applicant |  | Project Description |  | Amount Funded |
|
| 1. Anglesea |  | Anglesea Surf Life Saving Club Inc. |  | VHF base station radio and training of 10 members |  | $2,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 2. Gippsland Lakes |  | Australian Volunteer Coast Guard - Paynesville |  | Install remote monitoring equipment for channel 16/67 (VHF) into volunteers’ residences, to extend hours of monitoring |  | $2,028 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 3. Mornington Peninsula |  | Blairgowrie Yacht Squadron Inc. |  | Installation of a weather station |  | $1,710 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 4. Phillip Island |  | Newhaven Yacht Squadron Inc. |  | Installation of webcam viewing of sea state, tide height, weather conditions and activity |  | $6,249 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 5. Patterson River |  | Patterson River Motor boat Club |  | Replacement of existing control cam with a new unit with additional features |  | $2,480 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 6. Brighton |  | Royal Brighton Yacht Club |  | Installation of webcam upgrade to improve images |  | $2,480 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 7. Williamstown |  | Royal Yacht Club of Victoria |  | Installation of a webcam |  | $4,596 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|  |  |  |  |  |  |
| 8. Warrnambool |  | Warrnambool Surf Life Saving Club |  | Installation of a weather station linked to the club website |  | $2,000 |
|  |  |  |  |  |  |
 |  |  |  |  |  |  |
|